Access statistics report for www.julian.grove-haworth.net

Summary Period: October 2009
Generated 01-Nov-2009 04:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2178
Total Files 682
Total Pages 592
Total Visits 79
Total KBytes 10876
Total Unique Sites 27
Total Unique URLs 182
Total Unique Referrers 41
Total Unique User Agents 20
. Avg Max
Hits per Hour 30 1171
Hits per Day 726 2048
Files per Day 227 620
Pages per Day 197 485
Visits per Day 26 30
KBytes per Day 3625 10774
Hits by Response Code
Code 200 - OK 682
Code 301 - Moved Permanently 13
Code 302 - Found 31
Code 304 - Not Modified 1363
Code 403 - Forbidden 38
Code 404 - Not Found 49
Code 500 - Internal Server Error 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
29 2048 94.03% 620 90.91% 485 81.93% 30 37.97% 11 40.74% 10774 99.06%
30 71 3.26% 47 6.89% 55 9.29% 22 27.85% 16 59.26% 72 0.66%
31 59 2.71% 15 2.20% 52 8.78% 27 34.18% 12 44.44% 30 0.28%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.05% 0 1 0.15% 0 1 0.17% 0 1 0.01%
1 0 2 0.09% 0 1 0.15% 0 1 0.17% 0 1 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 3 0.14% 1 3 0.44% 0 2 0.34% 1 3 0.03%
4 0 1 0.05% 0 1 0.15% 0 0 0.00% 5 15 0.13%
5 1 3 0.14% 0 1 0.15% 0 1 0.17% 1 2 0.02%
6 1 4 0.18% 0 2 0.29% 1 3 0.51% 1 3 0.03%
7 0 1 0.05% 0 1 0.15% 0 0 0.00% 0 1 0.01%
8 1 4 0.18% 0 2 0.29% 1 4 0.68% 1 3 0.03%
9 129 387 17.77% 38 116 17.01% 12 38 6.42% 784 2353 21.63%
10 2 8 0.37% 1 3 0.44% 2 8 1.35% 2 5 0.05%
11 6 19 0.87% 3 9 1.32% 4 14 2.36% 5 15 0.13%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.05% 0 1 0.15% 0 1 0.17% 0 1 0.01%
14 0 1 0.05% 0 0 0.00% 0 1 0.17% 0 0 0.00%
15 0 1 0.05% 0 1 0.15% 0 1 0.17% 0 1 0.01%
16 29 87 3.99% 16 49 7.18% 5 17 2.87% 267 800 7.36%
17 391 1174 53.90% 77 233 34.16% 75 225 38.01% 1021 3064 28.17%
18 96 288 13.22% 44 134 19.65% 45 137 23.14% 39 117 1.07%
19 34 103 4.73% 24 74 10.85% 23 71 11.99% 1467 4400 40.45%
20 7 22 1.01% 3 11 1.61% 7 21 3.55% 10 29 0.27%
21 0 2 0.09% 0 0 0.00% 0 2 0.34% 0 0 0.00%
22 7 23 1.06% 1 4 0.59% 3 9 1.52% 3 10 0.09%
23 14 43 1.97% 11 35 5.13% 11 35 5.91% 17 51 0.47%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 159 7.30% 25 0.23% /wp-admin/admin-ajax.php
2 113 5.19% 290 2.67% /
3 40 1.84% 5 0.05% /wp-content/plugins/wp-recaptcha/recaptcha.css
4 38 1.74% 11 0.10% /wp-includes/js/thickbox/thickbox.css
5 29 1.33% 4 0.04% /wp-content/plugins/sociable/sociable.css
6 25 1.15% 224 2.06% /wp-includes/js/jquery/jquery.js
7 24 1.10% 13 0.12% /wp-content/plugins/hybrid-tabs/js/tabs.js
8 24 1.10% 197 1.81% /wp-content/themes/hybrid-news/style.css
9 24 1.10% 14 0.12% /wp-content/themes/hybrid/library/js/superfish.js
10 24 1.10% 5 0.05% /wp-includes/js/hoverIntent.js
11 24 1.10% 38 0.35% /wp-includes/js/swfobject.js
12 24 1.10% 47 0.43% /wp-includes/js/thickbox/thickbox.js
13 23 1.06% 15 0.13% /wp-admin/index-extra.php
14 23 1.06% 183 1.68% /wp-admin/plugins.php
15 23 1.06% 17 0.15% /wp-content/plugins/nextgen-gallery/css/nggallery.css
16 23 1.06% 3 0.03% /wp-content/plugins/recaptcha-form/gd-recaptcha.css
17 23 1.06% 9 0.09% /wp-content/themes/hybrid/library/css/print.css
18 22 1.01% 9 0.08% /wp-content/themes/hybrid/library/css/18px.css
19 22 1.01% 9 0.08% /wp-content/themes/hybrid/library/css/20px.css
20 22 1.01% 3 0.02% /wp-content/themes/hybrid/library/css/plugins.css
21 22 1.01% 0 0.00% /wp-cron.php
22 20 0.92% 31 0.28% /wp-admin/css/colors-fresh.css
23 20 0.92% 5 0.05% /wp-content/themes/hybrid-news/tabs.css
24 19 0.87% 76 0.70% /wp-admin/
25 18 0.83% 0 0.00% /wp-content/plugins/wp-security-scan/js/scripts.js
26 18 0.83% 0 0.00% /wp-content/plugins/wp-security-scan/scripts.js
27 18 0.83% 0 0.00% /wp-includes/js/tw-sack.js
28 15 0.69% 22 0.20% /feed/
29 14 0.64% 12 0.11% /wp-content/themes/hybrid-news/front-page.css
30 14 0.64% 45 0.41% /wp-content/themes/hybrid-news/library/js/jquery.cycle.js

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 12 0.55% 1937 17.81% /wp-admin/load-scripts.php
2 113 5.19% 290 2.67% /
3 25 1.15% 224 2.06% /wp-includes/js/jquery/jquery.js
4 24 1.10% 197 1.81% /wp-content/themes/hybrid-news/style.css
5 23 1.06% 183 1.68% /wp-admin/plugins.php
6 11 0.51% 171 1.57% /wp-admin/post.php
7 11 0.51% 167 1.54% /wp-admin/gears-manifest.php
8 4 0.18% 126 1.16% /wp-content/plugins/stats/open-flash-chart.swf
9 19 0.87% 76 0.70% /wp-admin/
10 2 0.09% 71 0.65% /wp-admin/load-styles.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 113 5.19% 53 71.62% /
2 15 0.69% 8 10.81% /feed/
3 19 0.87% 4 5.41% /wp-admin/
4 22 1.01% 4 5.41% /wp-cron.php
5 2 0.09% 1 1.35% /webalizer/www.julian.grove-haworth.net/
6 2 0.09% 1 1.35% /wp-admin/edit.php
7 23 1.06% 1 1.35% /wp-admin/index-extra.php
8 6 0.28% 1 1.35% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
9 5 0.23% 1 1.35% /wp-login.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 113 5.19% 49 67.12% /
2 15 0.69% 7 9.59% /feed/
3 22 1.01% 4 5.48% /wp-cron.php
4 11 0.51% 3 4.11% /wp-admin/gears-manifest.php
5 23 1.06% 3 4.11% /wp-admin/index-extra.php
6 6 0.28% 2 2.74% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
7 4 0.18% 1 1.37% /2009/10/17/rime/
8 2 0.09% 1 1.37% /webalizer/www.julian.grove-haworth.net/
9 159 7.30% 1 1.37% /wp-admin/admin-ajax.php
10 12 0.55% 1 1.37% /wp-admin/load-scripts.php

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 2001 91.87% 571 83.72% 9946 91.45% 20 25.32% 85.210.123.20
2 47 2.16% 19 2.79% 42 0.39% 11 13.92% crawl-66-249-65-211.googlebot.com
3 23 1.06% 23 3.37% 723 6.65% 1 1.27% 98.207.156.68
4 22 1.01% 22 3.23% 0 0.00% 4 5.06% nat-gw.gradwell.net
5 21 0.96% 10 1.47% 32 0.30% 7 8.86% 87.218.210-67.q9.net
6 16 0.73% 8 1.17% 13 0.12% 3 3.80% 88.110.1.178
7 14 0.64% 5 0.73% 7 0.07% 7 8.86% 206.113.193.50
8 4 0.18% 3 0.44% 4 0.04% 4 5.06% ca.4a.84ae.static.theplanet.com
9 3 0.14% 2 0.29% 21 0.19% 1 1.27% relay.techrigy.com
10 2 0.09% 2 0.29% 7 0.06% 1 1.27% 64.94.67.203
11 2 0.09% 1 0.15% 5 0.04% 1 1.27% 89.90.84ae.static.theplanet.com
12 2 0.09% 2 0.29% 3 0.03% 2 2.53% c0.4a.84ae.static.theplanet.com
13 2 0.09% 2 0.29% 3 0.03% 2 2.53% c2.4a.84ae.static.theplanet.com
14 2 0.09% 1 0.15% 2 0.01% 2 2.53% c6.4a.84ae.static.theplanet.com
15 2 0.09% 0 0.00% 0 0.00% 2 2.53% cb.4a.84ae.static.theplanet.com
16 2 0.09% 1 0.15% 2 0.01% 2 2.53% cd.4a.84ae.static.theplanet.com
17 2 0.09% 2 0.29% 3 0.03% 1 1.27% icerocket.com
18 2 0.09% 2 0.29% 54 0.50% 0 0.00% web18.tumblr.com
19 1 0.05% 0 0.00% 0 0.00% 1 1.27% 113-124-182-64.cust.propagation.net
20 1 0.05% 1 0.15% 1 0.01% 1 1.27% c1.4a.84ae.static.theplanet.com
21 1 0.05% 1 0.15% 1 0.01% 1 1.27% c4.4a.84ae.static.theplanet.com
22 1 0.05% 1 0.15% 1 0.01% 1 1.27% c7.4a.84ae.static.theplanet.com
23 1 0.05% 1 0.15% 1 0.01% 1 1.27% c8.4a.84ae.static.theplanet.com
24 1 0.05% 1 0.15% 1 0.01% 1 1.27% cc.4a.84ae.static.theplanet.com
25 1 0.05% 1 0.15% 1 0.01% 1 1.27% cf.4a.84ae.static.theplanet.com
26 1 0.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-210.googlebot.com
27 1 0.05% 0 0.00% 0 0.00% 1 1.27% h-208-83.a163.corp.bahnhof.se

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2001 91.87% 571 83.72% 9946 91.45% 20 25.32% 85.210.123.20
2 23 1.06% 23 3.37% 723 6.65% 1 1.27% 98.207.156.68
3 2 0.09% 2 0.29% 54 0.50% 0 0.00% web18.tumblr.com
4 47 2.16% 19 2.79% 42 0.39% 11 13.92% crawl-66-249-65-211.googlebot.com
5 21 0.96% 10 1.47% 32 0.30% 7 8.86% 87.218.210-67.q9.net
6 3 0.14% 2 0.29% 21 0.19% 1 1.27% relay.techrigy.com
7 16 0.73% 8 1.17% 13 0.12% 3 3.80% 88.110.1.178
8 14 0.64% 5 0.73% 7 0.07% 7 8.86% 206.113.193.50
9 2 0.09% 2 0.29% 7 0.06% 1 1.27% 64.94.67.203
10 2 0.09% 1 0.15% 5 0.04% 1 1.27% 89.90.84ae.static.theplanet.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 520 23.88% http://www.julian.grove-haworth.net/
2 481 22.08% http://www.julian.grove-haworth.net/wp-admin/post.php
3 296 13.59% - (Direct Request)
4 215 9.87% http://www.julian.grove-haworth.net/wp-admin/plugins.php
5 148 6.80% http://www.julian.grove-haworth.net/wp-admin/
6 118 5.42% http://www.julian.grove-haworth.net/2009/10/18/stop/
7 56 2.57% http://www.julian.grove-haworth.net/2009/10/18/digital-paintings/
8 42 1.93% http://www.julian.grove-haworth.net/wp-content/uploads/imagerotator.swf
9 35 1.61% http://www.julian.grove-haworth.net/category/abstract/
10 32 1.47% http://www.julian.grove-haworth.net/category/topographic/high_ground/
11 30 1.38% http://www.julian.grove-haworth.net/tag/soft-rime/
12 29 1.33% http://www.julian.grove-haworth.net/wp-admin/index.php
13 22 1.01% http://www.julian.grove-haworth.net/wp-admin/admin.php
14 19 0.87% http://lite.piclens.com/current/PicLensLite.swf
15 19 0.87% http://www.julian.grove-haworth.net/wp-login.php
16 16 0.73% http://www.julian.grove-haworth.net/wp-content/themes/hybrid-news/style.css
17 14 0.64% http://www.julian.grove-haworth.net/wp-admin/options-general.php
18 10 0.46% http://www.julian.grove-haworth.net/wp-content/themes/hybrid-news/front-page.css
19 9 0.41% http://www.julian.grove-haworth.net/wp-admin/update.php
20 8 0.37% http://www.julian.grove-haworth.net/2009/10/17/rime/
21 8 0.37% http://www.julian.grove-haworth.net/wp-admin/upload.php
22 7 0.32% http://www.julian.grove-haworth.net/wp-admin/edit.php
23 6 0.28% http://www.julian.grove-haworth.net/wp-content/plugins/stats/open-flash-chart.swf
24 5 0.23% http://www.grove-haworth.net/2009/07/28/transpennine/
25 4 0.18% http://www.grove-haworth.net/2009/10/17/rime/
26 4 0.18% http://www.grove-haworth.net/category/abstract/
27 3 0.14% http://www.julian.grove-haworth.net/2009/07/28/transpennine/
28 3 0.14% http://www.julian.grove-haworth.net/category/topographic/urban/
29 2 0.09% http://www.grove-haworth.net/
30 2 0.09% http://www.julian.grove-haworth.net/category/topographic/

Top 15 of 20 Total User Agents
# Hits User Agent
1 1546 70.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
2 306 14.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
3 151 6.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
4 45 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 24 1.10% Tumblr/1.0 RSS syndication (+http://www.tumblr.com/) (support@tumblr.com)
6 23 1.06% vischeck_spiderBot/0.1libwww-perl/5.820
7 22 1.01% WordPress/2.8.5; http://www.julian.grove-haworth.net
8 19 0.87% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
9 14 0.64% BlogPulseLive (support@blogpulse.com)
10 7 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
11 7 0.32% Windows-RSS-Platform/2.0 (MSIE 8.0; Windows NT 6.0)
12 3 0.14% Googlebot-Image/1.0
13 2 0.09% BlogSearch/1.0 +http://www.icerocket.com/
14 2 0.09% Moreoverbot/5.00 (+http://www.moreover.com; webmaster@moreover.com)
15 2 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Country for October 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 2056 94.40% 609 89.30% 10696 98.34% unresolved
2 77 3.54% 41 6.01% 147 1.35% commercial (.com)
3 44 2.02% 32 4.69% 33 0.30% network (.net)
4 1 0.05% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01